Racing
Racing Resources
Horseplayers
Betting & Handicapping
Latest Racing News
Weather
Watch Live Racing
Fast
Firm
12:15 pm
12
Last updated: April 26, 4:22 PM EDT
Race: 1 | |||
---|---|---|---|
Position | Horse | Changes | Time Posted |
1 | Norfie | Scratched - Veterinarian | 9:28 AM EDT |
2 | Silver Style | Scratched - Veterinarian | 9:28 AM EDT |
Race: 2 | |||
Temp Rail Distance set at 12 ft. | |||
Position | Horse | Changes | Time Posted |
3 | Iron Edge | Scratched - Stewards | 9:28 AM EDT |
9 | Surprise Package | First Start Since Reported as Gelding | 5:32 AM EDT |
Race: 3 | |||
Position | Horse | Changes | Time Posted |
3 | Blues Cross | Jockey - Alex Gonzalez changed to Ferley A. Infante | 11:57 AM EDT |
5 | Alma Pura | Scratched - Veterinarian | 9:28 AM EDT |
6 | Mia's Angel | Jockey - Chad Lindsay changed to Jose C. Ferrer | 12:04 PM EDT |
Race: 4 | |||
Position | Horse | Changes | Time Posted |
7 | D Lover | First Start Since Reported as Gelding | 5:32 AM EDT |
8 | Fourty Four | Jockey - Wilfred Vasquez changed to Samy Camacho | 11:57 AM EDT |
Race: 5 | |||
Temp Rail Distance set at 12 ft. | |||
Position | Horse | Changes | Time Posted |
Race: 6 | |||
Position | Horse | Changes | Time Posted |
4 | Grand Joker | Scratched - Veterinarian | 9:28 AM EDT |
4 | Grand Joker | First Start Since Reported as Gelding | 5:32 AM EDT |
Race: 7 | |||
Temp Rail Distance set at 12 ft. | |||
Position | Horse | Changes | Time Posted |
4 | Guaio | Jockey - Alex Gonzalez changed to Marcos Meneses | 11:57 AM EDT |
5 | Micro Brewsky | Scratched - Veterinarian | 9:28 AM EDT |
Race: 8 | |||
Position | Horse | Changes | Time Posted |
3 | Noble Soul | Scratched - Stewards | 9:28 AM EDT |
Race: 9 | |||
Temp Rail Distance set at 12 ft. | |||
Position | Horse | Changes | Time Posted |
1 | Once an Eagle | Scratch Reason - Reason Unavailable changed to Stewards | 4:22 PM EDT |
1 | Once an Eagle | Scratched - Reason Unavailable | 4:21 PM EDT |
1 | Once an Eagle | Overweight - 2 lbs | 11:57 AM EDT |
1 | Once an Eagle | Weight Carried - 116 lbs changed to 118 lbs | 11:57 AM EDT |
4 | Ruxton Rocks | Overweight - 1 lbs | 11:57 AM EDT |
4 | Ruxton Rocks | Weight Carried - 116 lbs changed to 117 lbs | 11:57 AM EDT |
6 | Diosa Catrina | Scratched - Veterinarian | 9:28 AM EDT |
7 | Tiki Bar | Overweight - 2 lbs | 11:57 AM EDT |
7 | Tiki Bar | Weight Carried - 116 lbs changed to 118 lbs | 11:57 AM EDT |
8 | E M's Treasuregirl | Overweight - 2 lbs | 11:57 AM EDT |
8 | E M's Treasuregirl | Weight Carried - 116 lbs changed to 118 lbs | 11:57 AM EDT |
9 | Built Different | Overweight - 2 lbs | 11:57 AM EDT |
9 | Built Different | Weight Carried - 116 lbs changed to 118 lbs | 11:57 AM EDT |
10 | That's My Cat | Overweight - 1 lbs | 11:57 AM EDT |
10 | That's My Cat | Weight Carried - 116 lbs changed to 117 lbs | 11:57 AM EDT |
12 | Rozay Summer | Scratched - Stewards | 9:28 AM EDT |
13 | Glitter Bay | Scratched - Also-Eligible | 9:28 AM EDT |
2024-2025 Racing Calendar
Download Race Calendar
Live Racing
Simulcast
Closed
Approximate Post Time 12:15 pm | 89 Days